Difference between revisions of "Remington"
From Typewriter Wiki
Line 8: | Line 8: | ||
! Name !! Date Range !! Description & Rarity !! - | ! Name !! Date Range !! Description & Rarity !! - | ||
|- | |- | ||
− | | Remington Standard No. 1/ Sholes & Glidden || 1880-1886 || The Remington Standard No. 1/ Sholes & Glidden Typewriter is recognized as the first commercially successful typewriter. It was prototyped by Christopher Latham Sholes in Milwaukee in the late 1870's, and was presented to Remington Arms Co. for manufactering. At first, it was more of a novelty, but it set the precedent of what a typewriter should look like, and began the long legacy of the QWERTY keyboard || - | + | | [[Remington Standard No. 1/ Sholes & Glidden]] || 1880-1886 || The Remington Standard No. 1/ Sholes & Glidden Typewriter is recognized as the first commercially successful typewriter. It was prototyped by Christopher Latham Sholes in Milwaukee in the late 1870's, and was presented to Remington Arms Co. for manufactering. At first, it was more of a novelty, but it set the precedent of what a typewriter should look like, and began the long legacy of the QWERTY keyboard. These machines are generally considered very rare, but they are around. || - |
|- | |- | ||
− | | | + | | [[Remington Standard No. 2, No. 3, & No.4]] || 1880-1886 || The Remington Standard No. 2 is the improved version of the No. 1. These machines are much less ornate and a bit more refined, featuring a shift key allowing the operator to type in capital and lowercase letters. The Remington Standard No. 3 is a wide carriage model of the No. 2, but was only developed as a prototype and never widely manufactured. The Remington Standard No. 4 is the economy model of the No. 2. It is basically the same machine without any shift keys. || - |
|- | |- | ||
− | | | + | | [[Remington Standard No. 5]] || 1886-1898 || The Remington Standard No. 5 is the version of the Remington Standard No. 3 built for the European market. It has a slightly shorter carriage, and a bell located on the front of the typewriter instead of on the back. || - |
|- | |- | ||
− | | | + | | [[Remington Standard No. 6, No.7, No.8, & No.9]] || 1894-1914 || The Remington Standards No. 6, 7, & 8 are the most widely available Remington upstrike typewriters available today. The Remington Standard No. 6 is the improved version of the No. 5, the 7 is a version of the 6 with more keys, and the 8 is the wide carriage version of the 7. The No. 9 is a 7 with a decimal tabulator. || - |
|- | |- | ||
− | | | + | | [[Remington Standard No. 10 || Example || Example || Example |
|- | |- | ||
| Example || Example || Example || Example | | Example || Example || Example || Example |
Revision as of 04:07, 6 May 2021
Remington
The oldest commercially successful typewriter company.
Standards
Name | Date Range | Description & Rarity | - |
---|---|---|---|
Remington Standard No. 1/ Sholes & Glidden | 1880-1886 | The Remington Standard No. 1/ Sholes & Glidden Typewriter is recognized as the first commercially successful typewriter. It was prototyped by Christopher Latham Sholes in Milwaukee in the late 1870's, and was presented to Remington Arms Co. for manufactering. At first, it was more of a novelty, but it set the precedent of what a typewriter should look like, and began the long legacy of the QWERTY keyboard. These machines are generally considered very rare, but they are around. | - |
Remington Standard No. 2, No. 3, & No.4 | 1880-1886 | The Remington Standard No. 2 is the improved version of the No. 1. These machines are much less ornate and a bit more refined, featuring a shift key allowing the operator to type in capital and lowercase letters. The Remington Standard No. 3 is a wide carriage model of the No. 2, but was only developed as a prototype and never widely manufactured. The Remington Standard No. 4 is the economy model of the No. 2. It is basically the same machine without any shift keys. | - |
Remington Standard No. 5 | 1886-1898 | The Remington Standard No. 5 is the version of the Remington Standard No. 3 built for the European market. It has a slightly shorter carriage, and a bell located on the front of the typewriter instead of on the back. | - |
Remington Standard No. 6, No.7, No.8, & No.9 | 1894-1914 | The Remington Standards No. 6, 7, & 8 are the most widely available Remington upstrike typewriters available today. The Remington Standard No. 6 is the improved version of the No. 5, the 7 is a version of the 6 with more keys, and the 8 is the wide carriage version of the 7. The No. 9 is a 7 with a decimal tabulator. | - |
[[Remington Standard No. 10 | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Portables
Header text | Header text | Header text | Header text |
---|---|---|---|
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Ultraportables
Header text | Header text | Header text | Header text |
---|---|---|---|
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Notes
WIP