Difference between revisions of "Template:Infobox"
From Typewriter Wiki
(29 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|class="Infobox" style="width:250px; style="float:right; margin-left: 10px;"border:1px solid #000000; background:#efefef; vertical-align:top; color:#000;"| | |class="Infobox" style="width:250px; style="float:right; margin-left: 10px;"border:1px solid #000000; background:#efefef; vertical-align:top; color:#000;"| | ||
{|id="mp-left" width="100%" cellpadding="2" cellspacing="5" style="float:right; background:#efefef;" | {|id="mp-left" width="100%" cellpadding="2" cellspacing="5" style="float:right; background:#efefef;" | ||
− | ! <h2 id="mp-tfa-h2" style=" | + | ! <h2 id="mp-tfa-h2" style="center; background:#ffffff; font-size:120%; font-weight:bold; border:2px solid #000000; text-align:center; color:#000; padding:0.0em 0.0em;">{{{1}}}</h2> |
|- | |- | ||
|style="color:#000;"| <div id="mp-tfa"> | |style="color:#000;"| <div id="mp-tfa"> | ||
<tr> | <tr> | ||
− | <th class="infobox-title" colspan="2" style="text-align: center;"><b>{{{2}}}</b></th > | + | <th class="infobox-title" colspan="2" style="text-align: center;"><b>Founder:{{{2}}}</b></th > |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | < | + | <td class="infobox-image" colspan="2">[[file:{{{3}}}|300px|center]]<small>{{{4}}}</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | < | + | <th class="infobox-subtitle" colspan="2" style="min-width:15em;">General Information</th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | < | + | <td class="infoboxtd1strow">'''Based In:''':</td> |
+ | <td>{{{5}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td class="infoboxtd1strow">''' | + | <td class="infoboxtd1strow" bgcolor=#FFFFFF>'''Type:'''</th> |
+ | <td bgcolor=#FFFFFF>{{{6}}}</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="infoboxtd1strow">'''Founded:'''</td> | ||
<td>{{{7}}}</td> | <td>{{{7}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td class="infoboxtd1strow" bgcolor=#FFFFFF | + | <td class="infoboxtd1strow" bgcolor=#FFFFFF>'''Fate:'''</th> |
− | <td bgcolor=#FFFFFF> | + | <td bgcolor=#FFFFFF>{{{8}}}</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td class="infoboxtd1strow">''' | + | <td class="infoboxtd1strow">'''Rebrands:'''</td> |
<td>{{{9}}}</td> | <td>{{{9}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | + | <td class="infoboxtd1strow" bgcolor=#FFFFFF>'''Related Companies:'''</td> | |
− | + | <td bgcolor=#FFFFFF>{{{10}}}</td> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | <td class="infoboxtd1strow" bgcolor=#FFFFFF>''' | ||
− | <td | ||
</tr> | </tr> | ||
</tr> | </tr> |
Latest revision as of 04:12, 28 May 2022
|